📧 sales@futureimage.in
📱+91 709 201 4441 / 2, +91 967 705 6844
| Scanner Specifications | |
|---|---|
| Resolution | 640pixels (H) x 480pixels (V) |
| Light source type | (Aimer)RED color LED, (Illumination)White color LED |
| Supported Symbologies | 1D: Coda bar, Code39, Code32Pharmaceutical(PARAF), Interleaved 2 of 5,NEC 2 of 5, Code 93, Straight 2 of 5 industial, Straight 2 of 5 IATA, Matrix 2 of 5, Code 11, Codel28, GS1-128, UPC-A, UPC-E, EAN/JAN-8, EAN/JAN-13, MSI,GS1 DataBar Omnidirectional, GS1 DataBarLimited, GS1 DataBar Expanded,China Post(Hong Kong 2 of 5), Korea Post. 2D: Codeblock A, Codeblock F, PDF417, Micro PDF417, GS1 Composite Codes,Q.R Code, Data Matrix, MaxiCode, Aztec, HANXIN. |
| Scanning principle | Imaging CMOS |
| Trigger mode | Manual scan/Continuous scan/Automatic Induction scan |
| Scan Angle | Yaw±65°, Rotation 360°, Pitch±65° |
| Field of view | 39°(Horizontal), 29°(Vertical) |
| Scanning depth of field | Code39(5mil): 7-16cm, Code39(13mil): 7-32cm QR code (15mil): 3-18cm, Code128(20mil): 6-35cm |
| Bit Error Rate | 1/5million |
| Electronics Parameters | |
| Voltage | DC5V±5% |
| Working Current | 255mA |
| Standby Current | 124mA |
| Environmental Parameters | |
| Operating Temperature | -20℃ ~50℃ |
| Storage temperature | -40℃~70℃ |
| Working humidity | 5%~95% RH(Non-condensing) |
| Ambient light | 0~100000LUX |
| Shock Resistance: | Withstands multiple times 1.5 meters drops to concrete |
| Physical Parameters | |
| Dimensions | 69mm*83.6mm*173.6mm |
| Material | ABS+PC |
| Charging cable standard | 1.5m |