📧 sales@futureimage.in
📱+91 709 201 4441 / 2, +91 967 705 6844
| Scanner Specifications | |
|---|---|
| Light source type | 617nm LED Aimer, White LED |
| Resolution | 640pixels (H) x 480pixels (V) |
| Decoded Capability: | 1D: UPC/EAN, UPC/EAN with Supplemental, Bookland, SG1-128, ISBT 128, Code 39, Code, 93, Full ASCII, Trioptic Code 39, Code 32, Code 11, Code bar, Matrix 2 of 5, Interleaved 2 of 5, Discrete 2 of 5, MSI, Chinese 2 of 5, GS1 Data bar Variants, Korean 3 of 5, ISBT Concat |
| Scanning principle | Imaging CMOS |
| Scanning Method | Manually / Automatically / Successive Scanning (Optional) |
| Scan Angle | Yaw 65°, Rotation 360°, Pitch 60° |
| Scanning Precision | SR: Code 39 4.8mil, UPC60% 5mil, PDF417 5mil, Data matrix 7.5mil |
| Depth of Scanning Field | 0-390mm |
| Error Rate | <1/5million |
| Inter Face | USB-HID, USB-COM, RS232 |
| Electronics Parameters | |
| Voltage | DC5V±5% |
| Working Current | 120mA |
| Environmental Parameters | |
| Operating Temperature | -20°C~40°C/td> |
| Storage temperature | -40℃~70℃ |
| Working humidity | 5~95% relative humidity, non-condensing |
| Lux | 3000~8000lux(sunlight) |
| IP Level | IP54 |
| Drop Resistance | withstands multiple 3m drops onto concrete |
| Physical Parameters | |
| Dimension | 176*100*72mm |
| Weight | 354g |
| Connecting Cable Length | 2m |
| Housing Materials | ABS+PC |
| Electrical Parameters | |
| Input Voltage | DC 5V |
| Operating Current | 585mA |
| Safety Standards | |
| EMI/RFI | FCC class A and CE |
| Laser safety | CDRH class 2 laser product |
| Approval Certificates | RoHS, CE, FCC |