📧 sales@futureimage.in
📱+91 709 201 4441 / 2, +91 967 705 6844
| Scanner Specifications | |
|---|---|
| Light source type | 617nm LED Aimer, White LED |
| Resolution | 640pixels (H) x 480pixels (V) |
| Supported Symbologies | 1D: Codabar, Code 39, EAN-13, EAN-8, UPCA, UPCE0, UPCE1, Code 128, Code 93, MSI-Plessey, Interleave 2 of 5, Matrix 2 of 5, MSI Code, Industrial 2 of 5, RSS-14, Qualified RSS, Extended RSS. 2D: QR Code, Data Matrix(ECC200), PDF417. |
| Scanning principle | Imaging CMOS |
| Trigger mode | Manual scan/Continuous scan/Automatic Induction scan |
| Scan Angle | Yaw 360°, Rotation ±60°, Pitch ±60° |
| Sensor | 640*480 |
| Precision | 1D: ≥5mil, 2D: ≥10mil |
| Bit Error Rate | 1/5million |
| Inter Face | USB-HID, RS232,USB-COM |
| Electronics Parameters | |
| Voltage | DC5V±5% |
| Working Current | 120mA |
| Environmental Parameters | |
| Operating Temperature | -20℃~+60℃ |
| Storage temperature | -40℃~70℃ |
| Working humidity | 5%~95% RH(Non-condensing) |
| Shock Resistance: | Withstands multiple times 3 meters drops to concrete |
| Physical Parameters | |
| Material | ABS+PC |
| Charging cable standard | 2M |